版權(quán)說明:本文檔由用戶提供并上傳,收益歸屬內(nèi)容提供方,若內(nèi)容存在侵權(quán),請進(jìn)行舉報(bào)或認(rèn)領(lǐng)
文檔簡介
68-32= 640-30= 5×30= 400÷40=
66-0.7= 9÷45= 0.8÷0.1= 10×60%=
8 6 1 5 1 6 8
— - — = 3 + — = — ÷ — = — × — =
7 7 2 6 5 5 7
5.49+0.86= 6.55+0.49= 2.5×4= 56÷7=
95-3= 990-290= 4×40= 120÷20=
46+0.9= 1÷43= 2.1÷0.7= 44×80%=
5 2 1 1 6 1 1
— + — = 4 + — = — ÷ — = — × — =
3 3 2 2 5 7 2
6.2-1.44= 5.35+1.32= 25×8= 40÷4=
63+24= 960-430= 13×10= 700÷50=
35+1.5= 7÷15= 0.6÷0.6= 48×30%=
3 1 1 4 1 4 1
— - — = 4 - — = — × — = — ÷ — =
2 2 5 5 7 5 3
5.35+2.65= 5.62+1.73= 50×8= 420÷7=
88+5= 970-110= 19×20= 280÷20=
38+2.3= 6÷10= 6.3÷0.9= 34×5%=
3 1 4 3 5 1 6
— - — = 4 + — = — ÷ — = — × — =
2 2 7 4 6 2 7
6.44+1.48= 6.63+2.75= 2.5×64= 5÷5=
89+40= 780-100= 11×50= 80÷20=
26-1.5= 4÷36= 0.3÷0.1= 22×30%=
9 1 4 1 5 7 1
— + — = 7 + — = — ÷ — = — × — =
8 8 7 3 4 6 8
5.37-2.56= 5.82+2.2= 0.5×2= 70÷7=
87+41= 710+270= 1×30= 40÷20=
68+1.3= 1÷38= 0.9÷0.9= 26×30%=
5 1 2 1 3 6 3
— - — = 2 - — = — ÷ — = — × — =
4 4 3 4 2 7 2
5.79-0.85= 5.44-1.17= 25×4= 840÷7=
92+26= 780-570= 3×10= 550÷50=
41-0.9= 3÷18= 2.7÷0.9= 60×5%=
7 3 4 1 7 6 1
— + — = 6 + — = — × — = — ÷ — =
4 4 7 8 6 5 4
5.99+1.74= 5.75-2.03= 2.5×4= 540÷6=
94-6= 910+430= 17×20= 100÷20=
75-1.6= 1÷34= 0.7÷0.1= 54×5%=
9 3 2 1 7 4 1
— + — = 2 - — = — ÷ — = — ÷ — =
4 4 3 7 8 5 5
5.35+1.34= 6.28-2.32= 0.25×64= 21÷3=
66-7= 910+150= 14×20= 420÷60=
67+2.3= 2÷31= 1.4÷0.2= 4×50%=
5 1 1 3 1 5 4
— - — = 7 - — = — × — = — × — =
3 3 2 4 6 4 5
5.36-2.4= 5.55-2.8= 12.5×32= 25÷5=
97-40= 790+600= 3×50= 110÷10=
90+2= 7÷38= 4÷0.5= 6×40%=
7 1 2 1 1 7 1
— + — = 9 + — = — × — = — ÷ — =
4 4 5 2 3 8 2
5.75+2.98= 5.18-1.77= 50×32= 400÷4=
71+21= 910+410= 20×50= 780÷60=
15-2= 9÷23= 7.2÷0.8= 6×50%=
5 2 3 1 3 4 7
— + — = 5 + — = — × — = — × — =
3 3 7 2 4 5 6
5.57+1.89= 6.68-1.65= 2.5×64= 1.2÷3=
72-20= 730-150= 7×20= 550÷50=
89-0.5= 8÷40= 2.7÷0.9= 36×60%=
15 7 1 4 5 8 1
— + — = 3 + — = — × — = — ÷ — =
8 8 3 3 6 7 8
6.12-1.39= 6.48-1.75= 25×64= 7.2÷6=
93-52= 900-430= 14×10= 160÷40=
52-0.5= 2÷28= 2.5÷0.5= 8×20%=
7 3 2 6 8 7 4
— + — = 6 - — = — ÷ — = — × — =
4 4 7 5 7 8 5
6.83+2.78= 6.24-1.56= 0.25×16= 65÷5=
77-29= 820-70= 14×30= 80÷20=
87+1.3= 3÷10= 1.2÷0.6= 54×70%=
4 1 3 5 2 5 1
— + — = 8 - — = — × — = — ÷ — =
3 3 5 6 3 4 2
5.53+0.78= 6.2-0.31= 0.5×8= 5.4÷6=
98-23= 930-180= 10×50= 700÷70=
35-1.1= 1÷17= 3.2÷0.8= 54×40%=
13 1 3 1 5 4 1
— + — = 7 - — = — × — = — × — =
6 6 7 2 4 3 2
6.39+0.02= 5.48-1.68= 25×4= 2.7÷3=
87-40= 890-10= 10×30= 20÷10=
70-1.2= 5÷31= 2.8÷0.7= 2×70%=
9 1 2 7 8 6 1
— + — = 1 - — = — × — = — × — =
4 4 3 6 7 5 2
5.4-1.3= 6.6-2.41= 0.25×64= 40÷4=
84-50= 610+220= 18×10= 840÷60=
9-0.6= 6÷29= 0.8÷0.2= 28×40%=
15 1 2 1 6 5 5
— - — = 2 - — = — × — = — × — =
7 7 5 2 7 4 4
5.25-1.79= 5.59+0.52= 125×16= 52÷4=
78+32= 870-60= 8×20= 300÷30=
63+2.8= 2÷50= 2.8÷0.4= 18×40%=
7 1 2 7 3 5 7
— - — = 5 + — = — ÷ — = — × — =
6 6 3 8 2 6 6
6.15+2.09= 6.83-2.48= 0.25×2= 520÷4=
94+44= 710+10= 13×10= 120÷10=
90-1.7= 8÷50= 7.2÷0.9= 34×5%=
3 1 1 4 6 4 5
— - — = 1 - — = — ÷ — = — ÷ — =
2 2 2 5 5 3 4
5.27+0.33= 6.06+0.46= 1.25×64= 120÷2=
86-22= 990-510= 15×10= 90÷10=
5-0.4= 9÷48= 1.2÷0.4= 12×60%=
4 2 1 6 6 1 3
— + — = 5 + — = — × — = — × — =
3 3 5 7 5 4 2
6.76-0.93= 5.96+1.94= 50×16= 16÷4=
74-16= 750+420= 19×20= 840÷60=
44+2.3= 7÷19= 2÷0.5= 48×80%=
9 1 1 6 1 8 4
— + — = 8 - — = — × — = — × — =
4 4 2 7 5 7 5
6.68+0.92= 5.62+1.8= 50×64= 20÷4=
94+28= 900+150= 10×50= 210÷30=
6+1.1= 3÷10= 0.5÷0.5= 14×40%=
9 1 4 1 5 6 9
— + — = 3 - — = — ÷ — = — ÷ — =
5 5 5 6 6 7 8
6.47+0.16= 5.21+1.31= 125×4= 15÷5=
64-27= 800-100= 14×50= 50÷10=
16+0.9= 4÷36= 3.6÷0.6= 42×80%=
3 1 1 1 4 7 6
— - — = 1 + — = — × — = — × — =
2 2 3 7 3 6 7
5.55+0.91= 6.52+2.53= 2.5×64= 280÷7=
89-56= 770-260= 4×50= 600÷60=
51-2.9= 1÷50= 0.5÷0.1= 52×20%=
6 4 1 1 1 3 1
— - — = 2 + — = — ÷ — = — × — =
5 5 2 6 2 2 6
6.21-1.66= 6.1-2.47= 5×2= 1÷5=
71+10= 790-150= 19×20= 100÷50=
12+1.6= 1÷18= 3.5÷0.5= 52×70%=
17 7 1 7 1 5 2
— + — = 9 - — = — × — = — × — =
8 8 2 6 8 4 3
6.2+1.5= 6.53+1.91= 0.125×8= 270÷3=
78+41= 610-40= 11×40= 330÷30=
11-1= 4÷10= 1.8÷0.9= 22×70%=
7 5 1 6 5 6 6
— + — = 6 + — = — ÷ — = — ÷ — =
6 6 2 5 6 5 7
5.86+2.59= 6.27+2.69= 12.5×2= 5÷5=
86-6= 910-350= 14×40= 300÷60=
19+0.2= 8÷48= 3.2÷0.4= 10×10%=
5 2 1 7 6 3 9
— - — = 1 + — = — ÷ — = — × — =
3 3 3 6 5 4 8
6.69-1.34= 5.87-2.09= 50×4= 0.3÷3=
68+45= 760+280= 4×40= 150÷30=
43-0.5= 6÷26= 2.1÷0.3= 14×20%=
7 1 2 1 7 4 1
— - — = 3 + — = — × — = — ÷ — =
6 6 3 8 8 3 6
6.43+0.61= 6.72-2.98= 0.5×32= 5.6÷7=
83-37= 860-430= 7×40= 770÷70=
36-0.8= 1÷14= 2.1÷0.3= 50×25%=
9 1 4 6 6 1 7
— + — = 1 + — = — ÷ — = — ÷ — =
4 4 5 7 5 8 8
5.39+2.64= 6.9-2.37= 125×4= 1.6÷2=
61+42= 750+230= 6×20= 70÷10=
63+2.2= 1÷30= 0.5÷0.5= 58×80%=
6 1 2 3 1 1 3
— + — = 6 + — = — × — = — × — =
5 5 5 4 6 6 2
6.17+0.82= 5.22+1.77= 0.125×8= 1.8÷3=
65+42= 630+250= 4×10= 280÷40=
31+0.1= 2÷32= 1.8÷0.9= 16×5%=
6 4 1 7 1 9 1
— - — = 3 - — = — × — = — × — =
5 5 2 6 2 8 4
5.03+2.77= 5.94-1.97= 12.5×4= 5.6÷4=
87+54= 700-450= 3×10= 280÷70=
69-1.7= 6÷20= 0.5÷0.1= 18×40%=
7 1 3 1 1 1 4
— - — = 1 + — = — ÷ — = — × — =
6 6 5 7 4 6 3
6.47-2.67= 6.04-0.02= 1.25×2= 78÷6=
68-51= 670-70= 1×20= 480÷40=
83-1.7= 9÷21= 1.8÷0.3= 18×10%=
4 1 2 5 7 5 4
— - — = 3 - — = — ÷ — = — ÷ — =
3 3 7 6 8 6 5
5.47-1.34= 6.79+2.9= 25×16= 48÷4=
87+23= 900+190= 13×10= 980÷70=
24-1.2= 8÷26= 2.1÷0.7= 28×50%=
4 1 3 1 3 1 1
— - — = 4 - — = — ÷ — = — × — =
3 3 7 2 4 6 8
5.1+0.89= 5.36+0.67= 0.25×4= 5.6÷4=
71-17= 830-50= 11×10= 440÷40=
56-2= 4÷45= 1.6÷0.4= 6×20%=
13 5 4 3 1 3 1
— - — = 4 + — = — ÷ — = — ÷ — =
6 6 7 4 6 4 6
5.1-2.74= 5.27-1.72= 25×8= 35÷7=
74-19= 940+40= 6×30= 600÷50=
74-0.8= 7÷27= 6.4÷0.8= 36×60%=
15 7 2 1 8 9 1
— + — = 1 + — = — × — = — × — =
8 8 3 5 7 8 7
5.54-0.65= 6.88+1.99= 12.5×8= 2.8÷4=
97-46= 850+20= 12×40= 40÷20=
79+1.2= 4÷31= 4÷0.8= 54×10%=
11 1 1 8 1 7 1
— + — = 9 - — = — × — = — ÷ — =
6 6 3 7 8 8 7
5.5-0.35= 5.65+0.62= 12.5×8= 6÷3=
92+12= 670-600= 8×10= 560÷70=
20-0.6= 7÷10= 0.6÷0.3= 26×5%=
3 1 4 1 1 4 5
— + — = 5 + — = — × — = — × — =
2 2 5 3 2 3 6
6.03-0.97= 6.9-0.48= 25×8= 2.4÷2=
61+57= 970-130= 1×50= 100÷50=
9+1.5= 9÷16= 3.5÷0.5= 18×70%=
11 4 3 3 6 1 7
— + — = 2 + — = — × — = — ÷ — =
5 5 5 4 5 5 8
5.94-1.95= 5.29-0.88= 5×4= 72÷6=
69-20= 770+180= 14×20= 300÷50=
54+2.2= 1÷42= 5.4÷0.6= 42×60%=
3 1 2 9 2 8 1
— - — = 8 - — = — × — = — ÷ — =
2 2 3 8 3 7 5
6.33+1.83= 5.33-0.19= 12.5×64= 6÷5=
68-57= 900-160= 12×10= 30÷10=
46+2.2= 4÷47= 6.3÷0.7= 40×5%=
11 4 1 1 7 3 2
— - — = 1 + — = — × — = — × — =
5 5 2 2 8 4 3
6.33-0.67= 5.85-1.54= 5×8= 40÷4=
71+44= 730-470= 4×10= 390÷30=
73+2.2= 9÷25= 3.6÷0.6= 56×50%=
8 6 1 1 1 1 5
— + — = 9 + — = — × — = — ÷ — =
7 7 3 7 2 2 6
6.87+0.38= 6.66-2.46= 12.5×4= 8.4÷7=
90-12= 770-500= 5×20= 360÷30=
41+0.1= 7÷36= 4.8÷0.6= 24×25%=
15 6 1 4 1 1 6
— + — = 1 - — = — × — = — × — =
7 7 2 3 8 5 5
5.78+0.4= 5.74-2.72= 50×16= 30÷3=
76-45= 810-40= 7×10= 180÷30=
88+1.4= 2÷21= 0.8÷0.1= 42×90%=
9 7 1 5 1 1 2
— - — = 3 - — = — × — = — ÷ — =
8 8 5 6 6 2 3
5.17+0.73= 6.94-0.41= 5×64= 4÷4=
92+17= 680+520= 6×50= 560÷70=
43+3= 2÷10= 2.1÷0.3= 12×60%=
7 5 1 1 4 1 1
— - — = 4 - — = — ÷ — = — × — =
6 6 3 2 5 5 7
5.33+1.46= 5.91+2.7= 5×4= 1.2÷4=
77-11= 760-380= 9×40= 240÷20=
57-2.4= 1÷23= 0.3÷0.1= 20×70%=
9 7 1 7 1 7 3
— + — = 6 - — = — ÷ — = — × — =
8 8 2 6 3 8 2
6.32-1.81= 6.65-2.28= 12.5×8= 240÷3=
64+38= 800-400= 1×50= 360÷40=
22-1.9= 2÷30= 0.5÷0.5= 32×60%=
5 3 1 3 7 6 2
— + — = 4 + — = — × — = — × — =
4 4 7 4 6 7 3
6.25-1.94= 5.72-0.67= 0.25×64= 21÷7=
95+47= 930-60= 13×10= 90÷30=
33+2.8= 1÷40= 5.6÷0.8= 50×60%=
15 7 2 2 1 1 1
— + — = 5 + — = — × — = — × — =
8 8 3 3 4 4 2
5.25+0.02= 6.14+0.23= 1.25×16= 22÷2=
96+24= 850+110= 14×10= 240÷30=
30-1.5= 4÷46= 2.4÷0.6= 34×20%=
7 2 4 4 1 4 1
— + — = 6 + — = — ÷ — = — ÷ — =
3 3 7 3 6 5 3
5.73+0.56= 5.04-2= 1.25×64= 30÷3=
99-32= 720-490= 16×10= 350÷50=
36-2.2= 3÷44= 0.8÷0.8= 48×70%=
3 1 1 1 1 5 3
— + — = 4 - — = — ÷ — = — ÷ — =
2 2 7 2 3 4 2
5.44-0.43= 6.82+2.26= 0.5×16= 9.1÷7=
96+41= 680-270= 7×40= 440÷40=
68-1.9= 7÷21= 1.2÷0.2= 30×25%=
7 2 6 4 1 8 5
— - — = 9 - — = — ÷ — = — ÷ — =
3 3 7 3 2 7 6
6.7+1.03= 5.8-0.46= 0.125×8= 22÷2=
67-48= 750-270= 12×30= 600÷60=
29+2.3= 9÷25= 5.6÷0.7= 42×50%=
7 1 4 6 1 1 7
— - — = 1 - — = — ÷ — = — ÷ — =
3 3 7 5 4 2 6
5.49+2.62= 5.56+0.58= 50×16= 12÷6=
70-9= 690+440= 7×40= 220÷20=
13-1.3= 9÷50= 1.2÷0.4= 54×50%=
13 5 2 1 3 7 1
— - — = 8 - — = — ÷ — = — ÷ — =
6 6 3 2 2 6 2
6.16+0.62= 6.21-2.64= 0.125×32= 0.3÷3=
66+25= 680+560= 6×10= 450÷50=
48-0.6= 9÷31= 1.6÷0.2= 38×40%=
11 1 1 3 1 5 2
— + — = 6 - — = — × — = — × — =
6 6 2 4 8 6 3
5.68+2.96= 6.16+1.47= 2.5×2= 5.2÷4=
86+11= 890+470= 7×20= 560÷40=
80-0.1= 4÷43= 1.5÷0.5= 26×30%=
13 6 2 8 4 4 9
— - — = 5 - — = — × — = — ÷ — =
7 7 7 7 5 3 8
6.26-0.76= 5.05+0.76= 1.25×2= 1.2÷4=
85+44= 970-150= 1×30= 240÷20=
38-2.5= 4÷23= 0.8÷0.1= 52×25%=
5 3 1 1 4 1 6
— - — = 8 + — = — × — = — × — =
4 4 3 7 5 8 5
5.5+1.57= 5.05+1.92= 0.125×4= 24÷2=
89+5= 770-300= 1×50= 660÷60=
90+0.4= 5÷45= 2.1÷0.3= 30×30%=
5 1 1 8 1 5 9
— - — = 3 + — = — × — = — × — =
4 4 2 7 4 4 8
6.99+2.87= 5.33+0.7= 0.25×16= 50÷5=
87-9= 790+460= 12×30= 360÷60=
77-1.5= 3÷36= 6.3÷0.7= 54×50%=
7 3 2 5 1 7 5
— + — = 4 - — = — ÷ — = — × — =
4 4 3 6 8 8 6
5.28-1.56= 5.35+0.97= 12.5×4= 4.4÷4=
69+23= 980-270= 10×50= 240÷20=
42+1.5= 8÷16= 3.6÷0.6= 40×50%=
15 1 1 6 8 2 7
— + — = 4 - — = — × — = — ÷ — =
7 7 2 7 7 3 6
5.28+2.61= 5.68-1.83= 25×8= 910÷7=
85+6= 700-180= 6×20= 280÷70=
75-1.1= 6÷46= 1.8÷0.6= 18×90%=
17 7 1 1 8 1 1
— - — = 6 + — = — × — = — × — =
8 8 5 5 7 3 6
5.12+1.59= 6.93-1.48= 12.5×64= 260÷2=
73+58= 780-530= 12×10= 160÷40=
10-3= 1÷49= 0.8÷0.4= 38×70%=
9 1 2 1 1 1 5
— + — = 6 + — = — ÷ — = — × — =
5 5 3 4 5 7 6
6.75+1.65= 5.53-1.39= 2.5×4= 14÷2=
65-20= 940-210= 4×50= 30÷10=
17+0.3= 6÷11= 0.9÷0.3= 42×20%=
15 1 1 1 4 4 1
— - — = 5 + — = — ÷ — = — ÷ — =
8 8 3 5 5 3 5
6.38+0.52= 6.24-0.94= 2.5×8= 16÷4=
92-23= 940+10= 10×40= 700÷50=
27+1.6= 8÷47= 8.1÷0.9= 24×60%=
9 4 2 9 1 1 1
— - — = 7 - — = — ÷ — = — ÷ — =
5 5 3 8 7 7 2
5.89-0.06= 5.15+2.76= 1.25×64= 770÷7=
76-11= 770+600= 11×10= 240÷30=
32-1.5= 5÷10= 6.3÷0.9= 4×60%=
13 6 6 8 4 9 4
— + — = 3 + — = — × — = — × — =
7 7 7 7 5 8 3
5.32-2.04= 6.82+0.41= 0.5×64= 200÷4=
79-55= 980-130= 12×40= 50÷10=
49-2.9= 5÷24= 1÷0.5= 38×80%=
5 1 1 5 1 6 3
— + — = 3 - — = — ÷ — = — × — =
3 3 3 4 7 7 2
6.99-0.94= 5.59+1.79= 2.5×16= 5.6÷4=
70-44= 960-510= 8×50= 420÷30=
35-2.4= 1÷17= 1.4÷0.7= 14×90%=
9 1 1 3 4 6 1
— - — = 2 - — = — ÷ — = — ÷ — =
5 5 5 2 3 5 5
5.31-1.63= 6.65+1.18= 50×16= 0.8÷2=
63+32= 870-80= 5×10= 70÷10=
71+2.7= 6÷50= 2.1÷0.7= 34×90%=
13 6 5 3 7 4 8
— - — = 3 - — = — ÷ — = — × — =
7 7 7 2 6 3 7
7-0.54= 6.42-2.03= 2.5×32= 120÷3=
79+41= 940-590= 13×40= 780÷60=
36+2.6= 2÷38= 3.5÷0.7= 8×60%=
4 1 4 1 9 4 1
— + — = 1 - — = — × — = — ÷ — =
3 3 7 6 8 3 4
6.66-1.61= 6.17+0.23= 0.5×8= 84÷7=
71-22= 690+600= 16×10= 400÷40=
56-0.1= 8÷23= 2.7÷0.9= 10×90%=
15 7 2 3 1 6 1
— + — = 5 + — = — ÷ — = — × — =
8 8 5 2 4 5 8
6.47+0.19= 6.45+2.4= 5×2= 39÷3=
87-19= 670+540= 15×10= 120÷30=
8+2.3= 8÷32= 3.2÷0.8= 42×60%=
15 6 1 5 1 1 1
— - — = 8 - — = — ÷ — = — × — =
7 7 3 6 4 7 2
5.59+2.57= 6.2-2.14= 0.25×4= 560÷4=
82+11= 880+120= 9×50= 350÷70=
64-1.2= 1÷15= 2.4÷0.6= 24×70%=
13 6 1 1 1 7 6
— + — = 8 - — = — × — = — ÷ — =
7 7 2 6 8 8 7
6.23+0.14= 5.33+2.45= 1.25×8= 42÷3=
67+57= 830-190= 20×10= 330÷30=
54+1.2= 3÷37= 0.2÷0.1= 44×10%=
5 1 1 1 3 8 1
— + — = 8 - — = — ÷ — = — × — =
2 2 3 2 4 7 2
6.94-2.6= 6.86+2.67= 2.5×64= 21÷7=
89-9= 760+490= 13×30= 70÷10=
24+1.5= 9÷50= 1.2÷0.6= 32×10%=
9 4 3 5 7 1 1
— + — = 6 - — = — × — = — × — =
5 5 5 4 6 2 2
6.49-1.27= 6.15-0.79= 12.5×64= 1.2÷3=
84+46= 810+220= 14×10= 210÷70=
60+0.9= 2÷47= 0.4÷0.4= 20×20%=
11 1 1 6 3 4 1
— + — = 4 - — = — × — = — ÷ — =
6 6 3 5 2 5 6
6.13-2.09= 5.63+2.79= 0.5×2= 120÷6=
87+12= 850+250= 18×30= 220÷20=
47-1.1= 9÷36= 1÷0.2= 22×70%=
5 3 2 7 9 5 5
— + — = 8 + — = — ÷ — = — × — =
4 4 5 6 8 4 4
6.52-2.68= 5.44-0.77= 12.5×8= 5.2÷4=
93-52= 700+330= 15×10= 360÷30=
21+0.3= 3÷10= 2.7÷0.3= 58×50%=
9 1 1 6 4 1 7
— - — = 7 - — = — × — = — ÷ — =
8 8 2 5 5 2 6
5.44+2.02= 6.2+1.72= 0.125×32= 91÷7=
88+45= 950-210= 1×40= 650÷50=
8-2.4= 1÷10= 1.6÷0.8= 52×80%=
9 1 1 4 2 2 4
— - — = 1 + — = — ÷ — = — ÷ — =
8 8 3 3 3 3 5
6.99+1.82= 5.13+1.13= 0.25×32= 2.4÷6=
93+49= 680+440= 19×20= 980÷70=
83+2.9= 8÷16= 3÷0.5= 50×50%=
5 1 4 1 1 1 1
— - — = 8 + — = — × — = — ÷ — =
4 4 5 8 3 7 6
5.28+1.34= 6.53-1.2= 50×8= 40÷4=
63-42= 800-460= 7×50= 350÷70=
25+0.4= 1÷30= 4.5÷0.5= 10×25%=
15 1 2 8 1 6 4
— + — = 4 - — = — ÷ — = — ÷ — =
7 7 3 7 8 5 3
6.77-2.77= 6.82+2.73= 25×16= 2.4÷4=
94-54= 870+400= 20×20= 840÷70=
72+0.3= 3÷15= 0.8÷0.1= 46×80%=
3 1 2 3 7 1 4
— - — = 5 + — = — ÷ — = — ÷ — =
2 2 3 4 8 2 5
6.18-0.99= 6.76-1.51= 1.25×4= 300÷5=
80+19= 650-370= 5×20= 540÷60=
59+2.2= 5÷46= 2.4÷0.6= 52×70%=
11 5 2 1 4 5 6
— + — = 2 + — = — ÷ — = — ÷ — =
6 6 3 2 5 6 7
5.39-1.93= 6.05-1.52= 2.5×16= 2.2÷2=
88+46= 870+560= 19×30= 520÷40=
54-2= 8÷40= 3.5÷0.7= 52×90%=
4 2 1 8 1 1 1
— - — = 2 - — = — ÷ — = — × — =
3 3 5 7 2 6 8
6.32+1.14= 6.35+2.35= 0.25×16= 80÷4=
87-21= 680+230= 2×30= 100÷20=
21-1.6= 7÷10= 4.5÷0.9= 30×40%=
13 6 4 7 1 4 1
— - — = 9 + — = — ÷ — = — ÷ — =
7 7 5 8 6 5 4
6.4+0.8= 6.78-0.19= 125×64= 420÷3=
82-28= 870-300= 12×40= 700÷50=
37-2= 3÷16= 2.4÷0.3= 6×25%=
6 1 1 8 7 6 1
— - — = 6 - — = — ÷ — = — ÷ — =
5 5 3 7 8 5 3
6.87+1.07= 5.49-1.9= 0.25×16= 4÷5=
68+34= 790-310= 7×40= 80÷10=
79-0.2= 3÷38= 3.2÷0.8= 20×60%=
4 2 1 8 6 3 2
— + — = 3 + — = — × — = — × — =
3 3 2 7 5 2 3
5.03+2.98= 6.95-1.74= 12.5×4= 160÷4=
62-10= 950-260= 16×50= 660÷60=
10+2.5= 3÷27= 5.4÷0.6= 2×30%=
9 1 2 4 1 3 1
— - — = 2 - — = — × — = — × — =
4 4 5 5 2 2 3
6.83+0.84= 6.35+1.21= 12.5×32= 4.2÷6=
74+59= 900+200= 3×10= 540÷60=
31+0.2= 6÷27= 2.8÷0.4= 34×10%=
5 1 3 1 1 7 5
— - — = 5 + — = — ÷ — = — × — =
2 2 5 4 4 8 6
5.55-0.27= 5.62+1.37= 25×4= 2.6÷2=
84-5= 750+10= 7×10= 400÷50=
88-2.8= 4÷35= 1.6÷0.4= 18×40%=
9 1 1 1 1 1 5
— + — = 5 - — = — × — = — × — =
8 8 2 7 4 8 6
5.02-0.86= 5.93-2.47= 25×2= 320÷4=
87-11= 940+340= 20×20= 420÷60=
23-1= 7÷10= 4.8÷0.6= 60×90%=
5 1 4 1 7 6 2
— + — = 6 - — = — ÷ — = — ÷ — =
溫馨提示
- 1. 本站所有資源如無特殊說明,都需要本地電腦安裝OFFICE2007和PDF閱讀器。圖紙軟件為CAD,CAXA,PROE,UG,SolidWorks等.壓縮文件請下載最新的WinRAR軟件解壓。
- 2. 本站的文檔不包含任何第三方提供的附件圖紙等,如果需要附件,請聯(lián)系上傳者。文件的所有權(quán)益歸上傳用戶所有。
- 3. 本站RAR壓縮包中若帶圖紙,網(wǎng)頁內(nèi)容里面會(huì)有圖紙預(yù)覽,若沒有圖紙預(yù)覽就沒有圖紙。
- 4. 未經(jīng)權(quán)益所有人同意不得將文件中的內(nèi)容挪作商業(yè)或盈利用途。
- 5. 人人文庫網(wǎng)僅提供信息存儲(chǔ)空間,僅對用戶上傳內(nèi)容的表現(xiàn)方式做保護(hù)處理,對用戶上傳分享的文檔內(nèi)容本身不做任何修改或編輯,并不能對任何下載內(nèi)容負(fù)責(zé)。
- 6. 下載文件中如有侵權(quán)或不適當(dāng)內(nèi)容,請與我們聯(lián)系,我們立即糾正。
- 7. 本站不保證下載資源的準(zhǔn)確性、安全性和完整性, 同時(shí)也不承擔(dān)用戶因使用這些下載資源對自己和他人造成任何形式的傷害或損失。
最新文檔
- 市政府權(quán)威指南匯編采購合同模板
- 配電箱協(xié)作共贏采購協(xié)議
- 車庫買賣合同書模板
- 簡版保價(jià)合同協(xié)議
- 成都市房產(chǎn)買賣合同樣式
- 二手房屋買賣合同的常見問題
- 掛名股東權(quán)責(zé)合同標(biāo)準(zhǔn)
- 鋁合金合作開發(fā)協(xié)議
- 農(nóng)用三輪車購銷協(xié)議
- 二手房買賣合同風(fēng)險(xiǎn)防范
- 護(hù)理質(zhì)控輸液查對制度
- 2024三方物流園區(qū)租賃與運(yùn)營管理合同3篇
- 大學(xué)生科學(xué)運(yùn)動(dòng)與控制體重(黑龍江幼兒師范高等??茖W(xué)校)知到智慧樹答案
- AQ6111-2023個(gè)體防護(hù)裝備安全管理規(guī)范
- 教師口語智慧樹知到期末考試答案章節(jié)答案2024年廣州大學(xué)
- 2023版押品考試題庫必考點(diǎn)含答案
- 昆明天大礦業(yè)有限公司尋甸縣金源磷礦老廠箐-小凹子礦段(擬設(shè))采礦權(quán)出讓收益評估報(bào)告
- 尼康FM2說明書25頁
- 學(xué)校德育活動(dòng)安排表
- 2021年《孔乙己》 課本劇劇本
- 種子公司質(zhì)檢員工作總結(jié)(共7篇)
評論
0/150
提交評論