版權(quán)說明:本文檔由用戶提供并上傳,收益歸屬內(nèi)容提供方,若內(nèi)容存在侵權(quán),請進行舉報或認(rèn)領(lǐng)
文檔簡介
1、組合方案方案1方案2方案3裝機容量40.000000MWp40.000000MWp40.000000MWp裝機容量修正值40.003020MWp40.001850MWp40.001220MWp土地使用率0.980.980.98發(fā)電單元發(fā)電單元總數(shù)403737發(fā)電單元1容量1.004400MWp1.083240MWp1.087560MWp發(fā)電單元2容量0.998820MWp1.074060MWp1.078020MWp發(fā)電單元3容量0.000000MWp1.078650MWp0.000000MWp發(fā)電單元1數(shù)量92812發(fā)電單元2數(shù)量31825發(fā)電單元3數(shù)量010組件參數(shù)功率310Wp255Wp2
2、65Wp長度1956mm1650mm1650mm寬度992mm992mm992mm組件數(shù)量129032塊156863塊150943塊支架參數(shù)支架形式固定支架固定支架固定支架安裝方式豎裝豎裝豎裝列間泄風(fēng)口20mm20mm20mm行間泄風(fēng)口20mm20mm20mm行數(shù)222列數(shù)91818組件數(shù)183636支架數(shù)量修正小數(shù)00.50南北傾角253030東西傾角000方位角000陣列東西間距0.600m0.600m0.600m陣列南北間距3.500m4.000m4.000m陣列東西長度9.08818.19618.196陣列南北寬度3.5636022192.8752043412.875204341基礎(chǔ)參
3、數(shù)基礎(chǔ)類型灌注樁灌注樁灌注樁行數(shù)222列數(shù)477行間距參考值2.762.082.08列間距參考值2.762.92.9道路參數(shù)道路寬度444道路距方陣距離2.52.52.5占地面積平米635217.812711350.878688367.18畝952.826952.8261067.0261067.0261032.551032.55公頃63.52271.13568.837道路長度7990.968224.1458083.551圍欄長度6400.48326400.2966400.1952排水溝長度9589.1529868.9749700.2612組件數(shù)量組件總數(shù)量129042156870150948發(fā)
4、電單元1組件數(shù)324042484104發(fā)電單元2組件數(shù)322242124068發(fā)電單元3組件數(shù)042300支架套數(shù)總套數(shù)71694357.54193發(fā)電單元1支架套數(shù)180118114發(fā)電單元2支架套數(shù)179117113發(fā)電單元3支架套數(shù)0117.50基礎(chǔ)數(shù)量總數(shù)量573526100658702發(fā)電單元1基礎(chǔ)數(shù)量144016521596發(fā)電單元2基礎(chǔ)數(shù)量143216381582發(fā)電單元3基礎(chǔ)數(shù)量016460組件數(shù)量方案4方案5方案6方案7方案840.000000MWp40.000000MWp40.000000MWp40.000000MWp40.000000MWp40.004640MWp40.0
5、07520MWp40.007520MWp40.008600MWp40.007520MWp0.980.980.980.980.9837373737371.085760MWp1.088640MWp1.088640MWp1.082520MWp1.088640MWp1.076400MWp1.078920MWp1.078560MWp1.071360MWp1.077300MWp0.000000MWp0.000000MWp0.000000MWp0.000000MWp0.000000MWp19910331318282742400000260Wp270Wp280Wp310Wp315Wp1650mm1956mm1
6、956mm1956mm1956mm992mm992mm992mm992mm992mm153846塊148148塊142857塊129032塊126984塊固定支架固定支架固定支架固定支架手動可調(diào)豎裝豎裝豎裝豎裝豎裝20mm20mm20mm20mm20mm20mm20mm20mm20mm20mm22222181818181836363636360.50000303030303000000000000.600m0.600m0.600m0.600m0.600m4.000m4.000m4.000m4.000m4.000m18.19618.19618.19618.19618.1962.875204341
7、3.4052118883.4052118883.4052118883.405211888螺旋樁條形基礎(chǔ)條形基礎(chǔ)預(yù)應(yīng)力管樁預(yù)應(yīng)力管樁22222777772.082.612.612.612.612.92.92.92.92.9444442.52.52.52.52.5699701.734722193.317699938.981641480.046633015.4611049.5521049.5521083.2891083.2891049.9081049.908962.22962.22949.523949.52369.9772.21969.99464.14863.3028154.1518315.4381
8、65.597738.5857698.5926400.74246401.20326401.20326401.3766401.20329784.98129978.5169798.7089286.3029238.31041538641481761428841290601270084176403238883492345641403996385234563420組件參數(shù)支架參數(shù)基礎(chǔ)參數(shù)道路參數(shù)00000427441163969358535281161121089796115111107969500000598365762455566501904939216241568151213581344161015
9、5414981344133000000綜合成本最小值320320.041892991137706000160160161352701235004.831.5136.4625.8100627900165319.4423.06032205431265.4098146.894543.12764371.00451206.702477245.2048113785235191.5449668000篩選最小值篩選最大值D5裝機容量320.04189320.0418918669.70278#N/A#N/A綜合單價320.04189320.04189#N/A#N/A用地面積5431265.4095431265.
10、409#N/A#N/AE5F5G5H5I5J518679.5861318674.0442318678.2454917885.2703717879.7737421865.66815K523463.8050540.003 40.002箱逆變占地面積4000340002單兆瓦圍欄長度6400.5 6400.3陣列東西長度陣列南北寬度東西懸挑長度0.4南北懸挑長度0.4支架陣列數(shù)7168.5 4357.3單元兆瓦道路長度199.77 222.270000.511223344556688991010928.5318.5單兆瓦圍欄排水溝占地面積2000220001771111121213131414151
11、516161717181819192020212122222323242425252626272728282929303031313232333334343535363637383940.00122 40.0046440.0075240.0075240.008640.0075240001.22 40004.6440007.5240007.5240008.640007.521000土地價格6400.195 6400.7426401.20326401.20326401.376 6401.203160支架價格道路價格基礎(chǔ)價格4192.872 4273.5044115.2263373968.25396
12、83584.229 3527.337218.4743 220.3825224.741347220.6916216209.1509 208.07010000000.50.50.50.50.50.511111120001.51 20000.93 20000.6122222220000.51 19999.93 19999.6133333319999.51 19998.93 19998.6144444419998.51 19997.93 19997.6155555519997.51 19996.93 19996.6166666619996.51 19995.93 19995.6188888819994
13、.51 19993.93 19993.6199999919993.51 19992.93 19992.6110101010101019992.51 19991.93 19991.61121991033132518282742420000.61 20002.3220003.7620003.7620004.320003.76500組件價格77777719995.51 19994.93 19994.6111111111111119991.51 19990.93 19990.6112121212121219990.51 19989.93 19989.6113131313131319989.51 199
14、88.93 19988.6114141414141419988.51 19987.93 19987.6115151515151519987.51 19986.93 19986.6116161616161619986.51 19985.93 19985.6117171717171719985.51 19984.93 19984.6118181818181819984.51 19983.93 19983.6119191919191919983.51 19982.93 19982.6120202020202019982.51 19981.93 19981.6121212121212119981.51
15、 19980.93 19980.6122222222222219980.51 19979.93 19979.6123232323232319979.51 19978.93 19978.6124242424242419978.51 19977.93 19977.6125252525252519977.51 19976.93 19976.6126262626262619976.51 19975.93 19975.6127272727272719975.51 19974.93 19974.6128282828282819974.51 19973.93 19973.612929292929291997
16、3.51 19972.93 19972.6130303030303019972.51 19971.93 19971.6131313131313119971.51 19970.93 19970.6132323232323219970.51 19969.93 19969.6133333333333319969.51 19968.93 19968.6134343434343419968.51 19967.93 19967.6135353535353519967.51 19966.93 19966.6136363636363619966.51 19965.93 19965.6119965.51 199
17、64.93 19964.6119964.51 19963.93 19963.6119963.51 19962.93 19962.6119962.51 19961.93 19961.6119961.51 19960.93 19960.6119960.51 19959.93 19959.6119959.51 19958.93 19958.6119958.51 19957.93 19957.6119957.51 19956.93 19956.6119956.51 19955.93 19955.6119955.51 19954.93 19954.6119954.51 19953.93 19953.61
18、19953.51 19952.93 19952.6119952.51 19951.93 19951.6119951.51 19950.93 19950.6119950.51 19949.93 19949.6119949.51 19948.93 19948.6119948.51 19947.93 19947.6119947.51 19946.93 19946.6119946.51 19945.93 19945.6119945.51 19944.93 19944.6119944.51 19943.93 19943.6119943.51 19942.93 19942.6119942.51 19941
19、.93 19941.6119941.51 19940.93 19940.6119940.51 19939.93 19939.6119939.51 19938.93 19938.6119938.51 19937.93 19937.6119937.51 19936.93 19936.6119936.51 19935.93 19935.6119935.51 19934.93 19934.6119934.51 19933.93 19933.6119933.51 19932.93 19932.6119932.51 19931.93 19931.6119931.51 19930.93 19930.6119
20、930.51 19929.93 19929.6119929.51 19928.93 19928.6119928.51 19927.93 19927.6119927.51 19926.93 19926.6119926.51 19925.93 19925.6119925.51 19924.93 19924.6119924.51 19923.93 19923.6119923.51 19922.93 19922.6119922.51 19921.93 19921.6119921.51 19920.93 19920.6119920.51 19919.93 19919.6119919.51 19918.9
21、3 19918.6119918.51 19917.93 19917.6119917.51 19916.93 19916.6119916.51 19915.93 19915.6119915.51 19914.93 19914.6119914.51 19913.93 19913.6119913.51 19912.93 19912.6119912.51 19911.93 19911.6119911.51 19910.93 19910.6119910.51 19909.93 19909.6119909.51 19908.93 19908.6119908.51 19907.93 19907.611990
22、7.51 19906.93 19906.6119906.51 19905.93 19905.6119905.51 19904.93 19904.6119904.51 19903.93 19903.6119903.51 19902.93 19902.6119902.51 19901.93 19901.6119901.51 19900.93 19900.6119900.51 19899.93 19899.6119899.51 19898.93 19898.6119898.51 19897.93 19897.6119897.51 19896.93 19896.6119896.51 19895.93
23、19895.6119895.51 19894.93 19894.6119894.51 19893.93 19893.6119893.51 19892.93 19892.6119892.51 19891.93 19891.6119891.51 19890.93 19890.6119890.51 19889.93 19889.6119889.51 19888.93 19888.6119888.51 19887.93 19887.6119887.51 19886.93 19886.6119886.51 19885.93 19885.6119885.51 19884.93 19884.6119884.
24、51 19883.93 19883.6119883.51 19882.93 19882.6119882.51 19881.93 19881.6119881.51 19880.93 19880.6119880.51 19879.93 19879.6119879.51 19878.93 19878.6119878.51 19877.93 19877.6119877.51 19876.93 19876.6119876.51 19875.93 19875.6119875.51 19874.93 19874.6119874.51 19873.93 19873.6119873.51 19872.93 19
25、872.6119872.51 19871.93 19871.6119871.51 19870.93 19870.6119870.51 19869.93 19869.6119869.51 19868.93 19868.6119868.51 19867.93 19867.6119867.51 19866.93 19866.6119866.51 19865.93 19865.6119865.51 19864.93 19864.6119864.51 19863.93 19863.6119863.51 19862.93 19862.6119862.51 19861.93 19861.6119861.51
26、 19860.93 19860.6119860.51 19859.93 19859.6119859.51 19858.93 19858.6119858.51 19857.93 19857.6119857.51 19856.93 19856.6119856.51 19855.93 19855.6119855.51 19854.93 19854.6119854.51 19853.93 19853.6119853.51 19852.93 19852.6119852.51 19851.93 19851.6119851.51 19850.93 19850.6119850.51 19849.93 1984
27、9.6119849.51 19848.93 19848.6119848.51 19847.93 19847.6119847.51 19846.93 19846.6119846.51 19845.93 19845.6119845.51 19844.93 19844.6119844.51 19843.93 19843.6119843.51 19842.93 19842.6119842.51 19841.93 19841.6119841.51 19840.93 19840.6119840.51 19839.93 19839.6119839.51 19838.93 19838.6119838.51 1
28、9837.93 19837.6119837.51 19836.93 19836.6119836.51 19835.93 19835.6119835.51 19834.93 19834.6119834.51 19833.93 19833.6119833.51 19832.93 19832.6119832.51 19831.93 19831.6119831.51 19830.93 19830.6119830.51 19829.93 19829.6119829.51 19828.93 19828.6119828.51 19827.93 19827.6119827.51 19826.93 19826.
29、6119826.51 19825.93 19825.6119825.51 19824.93 19824.6119824.51 19823.93 19823.6119823.51 19822.93 19822.6119822.51 19821.93 19821.6119821.51 19820.93 19820.6119820.51 19819.93 19819.6119819.51 19818.93 19818.6119818.51 19817.93 19817.6119817.51 19816.93 19816.6119816.51 19815.93 19815.6119815.51 198
30、14.93 19814.6119814.51 19813.93 19813.6119813.51 19812.93 19812.6119812.51 19811.93 19811.6119811.51 19810.93 19810.6119810.51 19809.93 19809.6119809.51 19808.93 19808.6119808.51 19807.93 19807.6119807.51 19806.93 19806.6119806.51 19805.93 19805.6119805.51 19804.93 19804.6119804.51 19803.93 19803.61
31、19803.51 19802.93 19802.6119802.51 19801.93 19801.6119801.51 19800.93 19800.6119800.51 19799.93 19799.6119799.51 19798.93 19798.6119798.51 19797.93 19797.6119797.51 19796.93 19796.6119796.51 19795.93 19795.6119795.51 19794.93 19794.6119794.51 19793.93 19793.6119793.51 19792.93 19792.6119792.51 19791
32、.93 19791.6119791.51 19790.93 19790.6119790.51 19789.93 19789.6119789.51 19788.93 19788.6119788.51 19787.93 19787.6119787.51 19786.93 19786.6119786.51 19785.93 19785.6119785.51 19784.93 19784.6119784.51 19783.93 19783.6119783.51 19782.93 19782.6119782.51 19781.93 19781.6119781.51 19780.93 19780.6119
33、780.51 19779.93 19779.6119779.51 19778.93 19778.6119778.51 19777.93 19777.6119777.51 19776.93 19776.6119776.51 19775.93 19775.6119775.51 19774.93 19774.6119774.51 19773.93 19773.6119773.51 19772.93 19772.6119772.51 19771.93 19771.6119771.51 19770.93 19770.6119770.51 19769.93 19769.6119769.51 19768.9
34、3 19768.6119768.51 19767.93 19767.6119767.51 19766.93 19766.6119766.51 19765.93 19765.6119765.51 19764.93 19764.6119764.51 19763.93 19763.6119763.51 19762.93 19762.6119762.51 19761.93 19761.6119761.51 19760.93 19760.6119760.51 19759.93 19759.6119759.51 19758.93 19758.6119758.51 19757.93 19757.611975
35、7.51 19756.93 19756.6119756.51 19755.93 19755.6119755.51 19754.93 19754.6119754.51 19753.93 19753.6119753.51 19752.93 19752.6119752.51 19751.93 19751.6119751.51 19750.93 19750.6119750.51 19749.93 19749.6119749.51 19748.93 19748.6119748.51 19747.93 19747.6119747.51 19746.93 19746.6119746.51 19745.93
36、19745.6119745.51 19744.93 19744.6119744.51 19743.93 19743.6119743.51 19742.93 19742.6119742.51 19741.93 19741.6119741.51 19740.93 19740.6119740.51 19739.93 19739.6119739.51 19738.93 19738.6119738.51 19737.93 19737.6119737.51 19736.93 19736.6119736.51 19735.93 19735.6119735.51 19734.93 19734.6119734.
37、51 19733.93 19733.6119733.51 19732.93 19732.6119732.51 19731.93 19731.6119731.51 19730.93 19730.6119730.51 19729.93 19729.6119729.51 19728.93 19728.6119728.51 19727.93 19727.6119727.51 19726.93 19726.6119726.51 19725.93 19725.6119725.51 19724.93 19724.6119724.51 19723.93 19723.6119723.51 19722.93 19
38、722.6119722.51 19721.93 19721.6119721.51 19720.93 19720.6119720.51 19719.93 19719.6119719.51 19718.93 19718.6119718.51 19717.93 19717.6119717.51 19716.93 19716.6119716.51 19715.93 19715.6119715.51 19714.93 19714.6119714.51 19713.93 19713.6119713.51 19712.93 19712.6119712.51 19711.93 19711.6119711.51
39、 19710.93 19710.6119710.51 19709.93 19709.6119709.51 19708.93 19708.6119708.51 19707.93 19707.6119707.51 19706.93 19706.6119706.51 19705.93 19705.6119705.51 19704.93 19704.6119704.51 19703.93 19703.6119703.51 19702.93 19702.6119702.51 19701.93 19701.6119701.51 19700.93 19700.6119700.51 19699.93 1969
40、9.6119699.51 19698.93 19698.6119698.51 19697.93 19697.6119697.51 19696.93 19696.6119696.51 19695.93 19695.6119695.51 19694.93 19694.6119694.51 19693.93 19693.6119693.51 19692.93 19692.6119692.51 19691.93 19691.6119691.51 19690.93 19690.6119690.51 19689.93 19689.6119689.51 19688.93 19688.6119688.51 1
41、9687.93 19687.6119687.51 19686.93 19686.6119686.51 19685.93 19685.6119685.51 19684.93 19684.6119684.51 19683.93 19683.6119683.51 19682.93 19682.6119682.51 19681.93 19681.6119681.51 19680.93 19680.6119680.51 19679.93 19679.6119679.51 19678.93 19678.6119678.51 19677.93 19677.6119677.51 19676.93 19676.
42、6119676.51 19675.93 19675.6119675.51 19674.93 19674.6119674.51 19673.93 19673.6119673.51 19672.93 19672.6119672.51 19671.93 19671.6119671.51 19670.93 19670.6119670.51 19669.93 19669.6119669.51 19668.93 19668.6119668.51 19667.93 19667.6119667.51 19666.93 19666.6119666.51 19665.93 19665.6119665.51 196
43、64.93 19664.6119664.51 19663.93 19663.6119663.51 19662.93 19662.6119662.51 19661.93 19661.6119661.51 19660.93 19660.6119660.51 19659.93 19659.6119659.51 19658.93 19658.6119658.51 19657.93 19657.6119657.51 19656.93 19656.6119656.51 19655.93 19655.6119655.51 19654.93 19654.6119654.51 19653.93 19653.61
44、19653.51 19652.93 19652.6119652.51 19651.93 19651.6119651.51 19650.93 19650.6119650.51 19649.93 19649.6119649.51 19648.93 19648.6119648.51 19647.93 19647.6119647.51 19646.93 19646.6119646.51 19645.93 19645.6119645.51 19644.93 19644.6119644.51 19643.93 19643.6119643.51 19642.93 19642.6119642.51 19641
45、.93 19641.6119641.51 19640.93 19640.6119640.51 19639.93 19639.6119639.51 19638.93 19638.6119638.51 19637.93 19637.6119637.51 19636.93 19636.6119636.51 19635.93 19635.6119635.51 19634.93 19634.6119634.51 19633.93 19633.6119633.51 19632.93 19632.6119632.51 19631.93 19631.6119631.51 19630.93 19630.6119
46、630.51 19629.93 19629.6119629.51 19628.93 19628.6119628.51 19627.93 19627.6119627.51 19626.93 19626.6119626.51 19625.93 19625.6119625.51 19624.93 19624.6119624.51 19623.93 19623.6119623.51 19622.93 19622.6119622.51 19621.93 19621.6119621.51 19620.93 19620.6119620.51 19619.93 19619.6119619.51 19618.9
47、3 19618.6119618.51 19617.93 19617.6119617.51 19616.93 19616.6119616.51 19615.93 19615.6119615.51 19614.93 19614.6119614.51 19613.93 19613.6119613.51 19612.93 19612.6119612.51 19611.93 19611.6119611.51 19610.93 19610.6119610.51 19609.93 19609.6119609.51 19608.93 19608.6119608.51 19607.93 19607.611960
48、7.51 19606.93 19606.6119606.51 19605.93 19605.6119605.51 19604.93 19604.6119604.51 19603.93 19603.6119603.51 19602.93 19602.6119602.51 19601.93 19601.6119601.51 19600.93 19600.6119600.51 19599.93 19599.6119599.51 19598.93 19598.6119598.51 19597.93 19597.6119597.51 19596.93 19596.6119596.51 19595.93
49、19595.6119595.51 19594.93 19594.6119594.51 19593.93 19593.6119593.51 19592.93 19592.6119592.51 19591.93 19591.6119591.51 19590.93 19590.6119590.51 19589.93 19589.6119589.51 19588.93 19588.6119588.51 19587.93 19587.6119587.51 19586.93 19586.6119586.51 19585.93 19585.6119585.51 19584.93 19584.6119584.
50、51 19583.93 19583.6119583.51 19582.93 19582.6119582.51 19581.93 19581.6119581.51 19580.93 19580.6119580.51 19579.93 19579.6119579.51 19578.93 19578.6119578.51 19577.93 19577.6119577.51 19576.93 19576.6119576.51 19575.93 19575.6119575.51 19574.93 19574.6119574.51 19573.93 19573.6119573.51 19572.93 19
51、572.6119572.51 19571.93 19571.6119571.51 19570.93 19570.6119570.51 19569.93 19569.6119569.51 19568.93 19568.6119568.51 19567.93 19567.6119567.51 19566.93 19566.6119566.51 19565.93 19565.6119565.51 19564.93 19564.6119564.51 19563.93 19563.6119563.51 19562.93 19562.6119562.51 19561.93 19561.6119561.51
52、 19560.93 19560.6119560.51 19559.93 19559.6119559.51 19558.93 19558.6119558.51 19557.93 19557.6119557.51 19556.93 19556.6119556.51 19555.93 19555.6119555.51 19554.93 19554.6119554.51 19553.93 19553.6119553.51 19552.93 19552.6119552.51 19551.93 19551.6119551.51 19550.93 19550.6119550.51 19549.93 1954
53、9.6119549.51 19548.93 19548.6119548.51 19547.93 19547.6119547.51 19546.93 19546.6119546.51 19545.93 19545.6119545.51 19544.93 19544.6119544.51 19543.93 19543.6119543.51 19542.93 19542.6119542.51 19541.93 19541.6119541.51 19540.93 19540.6119540.51 19539.93 19539.6119539.51 19538.93 19538.6119538.51 1
54、9537.93 19537.6119537.51 19536.93 19536.6119536.51 19535.93 19535.6119535.51 19534.93 19534.6119534.51 19533.93 19533.6119533.51 19532.93 19532.6119532.51 19531.93 19531.6119531.51 19530.93 19530.6119530.51 19529.93 19529.6119529.51 19528.93 19528.6119528.51 19527.93 19527.6119527.51 19526.93 19526.
55、6119526.51 19525.93 19525.6119525.51 19524.93 19524.6119524.51 19523.93 19523.6119523.51 19522.93 19522.6119522.51 19521.93 19521.6119521.51 19520.93 19520.6119520.51 19519.93 19519.6119519.51 19518.93 19518.6119518.51 19517.93 19517.6119517.51 19516.93 19516.6119516.51 19515.93 19515.6119515.51 195
56、14.93 19514.6119514.51 19513.93 19513.6119513.51 19512.93 19512.6119512.51 19511.93 19511.6119511.51 19510.93 19510.6119510.51 19509.93 19509.6119509.51 19508.93 19508.6119508.51 19507.93 19507.6119507.51 19506.93 19506.6119506.51 19505.93 19505.6119505.51 19504.93 19504.6119504.51 19503.93 19503.61
57、19503.51 19502.93 19502.6119502.51 19501.93 19501.6119501.51 19500.93 19500.6119500.51 19499.93 19499.6119499.51 19498.93 19498.6119498.51 19497.93 19497.6119497.51 19496.93 19496.6119496.51 19495.93 19495.6119495.51 19494.93 19494.6119494.51 19493.93 19493.6119493.51 19492.93 19492.6119492.51 19491
58、.93 19491.6119491.51 19490.93 19490.6119490.51 19489.93 19489.6119489.51 19488.93 19488.6119488.51 19487.93 19487.6119487.51 19486.93 19486.6119486.51 19485.93 19485.6119485.51 19484.93 19484.6119484.51 19483.93 19483.6119483.51 19482.93 19482.6119482.51 19481.93 19481.6119481.51 19480.93 19480.6119
59、480.51 19479.93 19479.6119479.51 19478.93 19478.6119478.51 19477.93 19477.6119477.51 19476.93 19476.6119476.51 19475.93 19475.6119475.51 19474.93 19474.6119474.51 19473.93 19473.6119473.51 19472.93 19472.6119472.51 19471.93 19471.6119471.51 19470.93 19470.6119470.51 19469.93 19469.6119469.51 19468.9
60、3 19468.6119468.51 19467.93 19467.6119467.51 19466.93 19466.6119466.51 19465.93 19465.6119465.51 19464.93 19464.6119464.51 19463.93 19463.6119463.51 19462.93 19462.6119462.51 19461.93 19461.6119461.51 19460.93 19460.6119460.51 19459.93 19459.6119459.51 19458.93 19458.6119458.51 19457.93 19457.611945
溫馨提示
- 1. 本站所有資源如無特殊說明,都需要本地電腦安裝OFFICE2007和PDF閱讀器。圖紙軟件為CAD,CAXA,PROE,UG,SolidWorks等.壓縮文件請下載最新的WinRAR軟件解壓。
- 2. 本站的文檔不包含任何第三方提供的附件圖紙等,如果需要附件,請聯(lián)系上傳者。文件的所有權(quán)益歸上傳用戶所有。
- 3. 本站RAR壓縮包中若帶圖紙,網(wǎng)頁內(nèi)容里面會有圖紙預(yù)覽,若沒有圖紙預(yù)覽就沒有圖紙。
- 4. 未經(jīng)權(quán)益所有人同意不得將文件中的內(nèi)容挪作商業(yè)或盈利用途。
- 5. 人人文庫網(wǎng)僅提供信息存儲空間,僅對用戶上傳內(nèi)容的表現(xiàn)方式做保護處理,對用戶上傳分享的文檔內(nèi)容本身不做任何修改或編輯,并不能對任何下載內(nèi)容負(fù)責(zé)。
- 6. 下載文件中如有侵權(quán)或不適當(dāng)內(nèi)容,請與我們聯(lián)系,我們立即糾正。
- 7. 本站不保證下載資源的準(zhǔn)確性、安全性和完整性, 同時也不承擔(dān)用戶因使用這些下載資源對自己和他人造成任何形式的傷害或損失。
最新文檔
- 2024年綜合性商業(yè)大樓施工承包合同版B版
- 醫(yī)院視頻監(jiān)控室年終總結(jié)(3篇)
- 勞動仲裁案管轄權(quán)異議申請書(32篇)
- 基于嵌入式linux課程設(shè)計
- 工程力學(xué)課程設(shè)計感想
- 中藥學(xué)執(zhí)業(yè)藥師職業(yè)資格考試考點習(xí)題及答案解析
- 中小學(xué)學(xué)生欺凌和校園暴力預(yù)防指導(dǎo)手冊
- 自制環(huán)保顏色課程設(shè)計
- 《戰(zhàn)機代號中國》課件
- 探索博物館課程設(shè)計
- 2021-2022學(xué)年上海市閔行區(qū)五年級上學(xué)期期末語文試卷
- 人教版五年級上冊數(shù)學(xué)組合圖形的面積同步練習(xí)
- 學(xué)校品牌定義及內(nèi)涵
- 古詩詞1000首
- 2018級成考專升本漢語言文學(xué)專業(yè)12月份考試資料文獻學(xué)復(fù)習(xí)資料
- 最新中考英語單詞表2200個
- 公司管理制度-公司管理制度
- 井用潛水泵的安裝
- 花紋鋼板理論重量表(精品)
- 疫情索賠公式及相應(yīng)表格模板Excel
- 夏令營活動日程安排表
評論
0/150
提交評論